| Recipient |
Purpose |
|
Level $500 to $2,500
|
|
Mountlake Terrace Seniors Group
|
To provide older adults in our community services to create healthy lifestyles.
|
|
The Washington Association of Churches/Faith Action Network
|
To support their community building, education, and courageous public action.
|
|
Village Community Services
|
To support the developmental disabilities of older adults so they can live independently maintaining safety, health, and family.
|
|
Amara Parenting & Adoption
|
To support the partnership with birth, foster, and adoptive parents to create & support stable, loving homes for vulnerable children. |
| Choice & Consequence | To educate over 16,000 students with substance use, nutrition, physical activity, bullying, and racism during school year. |
| Christmas House | To purchase toys & clothing for 10,000 + children from 3,500 low income families. |
| Metropolitan Seattle Sickle Cell Task Force | To support the nutrition, internship, and summer camp program for patients. |
| Muscular Dystrophy Association | To support MDS's summer camp, ages 6-17 years old at Cedar Springs Camp. |
| SafeFutures Youth Center | Support the comprehensive family model program for youth to succeed. |
| | |
| Level $2,501 to $5,000 | |
| Snohomish Artist Guild | To provide culturally significant events around the Puget Sound region to enhance the community. |
| Vashon Allied Arts, Inc. | To provide scholarships for children from low income families for arts education classes free. |
| Washington State Holocaust Education Resource Center | To fund the Teaching Tolerance programs for students in the region. |
| Rescue | To support the gathering of medical supplies from local health care facilities to doctors in developing countries. |
| League of the US Greater Everett WA Council | To support the Thanksgiving Dinners for 300+ Navy families in need. |
| Quilceda Community Services | Make Willow Place wheelchair accessible. |
| Assistant League of Everett | Operation School Bell provides clothing for low income children grades K-12. |
| KSER Foundation | To launch a new Youth in Media program to train young people in audio production. |
| Northhaven Foundation | affordable housing and compassionate care for seniors assistance. |
| Pacific Rim Institute for Environmental Stewardship | To support prairie restoration, using best methods --greenhouse maintenance, native seed processing, native seed propagation, and invasive weed control. |
| Providence Pariseau/Providence Health Systems Sojourner Place | Take Charge project funding for homeless women become self-sufficient. |
| Salmon Homecoming Alliance | To support the celebration School Days element with a pow wow & Coastal Gathering. |
| Seattle Milk Fund | Support families through college grants, childcare for low income students to attend school. |
| Seattle Parks Foundation | To support the outdoor renovation project for a low income neighborhood of South Park. |
| Seattle Youth Recreation Foundation | Purchase new basketball uniforms, shoes and apparel for youth programs. |
| Skagit Fisheries Enhancement Group | Junior Stream Stewards is a watershed education & stewardship program for middle school youth. |
| Sound Works | To provide low income/homeless clients with information on job listings, job counseling, placement assistance, and preparing resumes. |
| South East Effective Development | To support the multi-ethic cultural arts performances series for 2012. |
| Taproot Theatre | Bring high quality, world premiere plays to over 90,000 Northwest students each year. |
| The Church of Mary Magdaline/Mary's Place | To support the homeless women & children with a daycare center so parents can get employed. |
| West Side Baby | To purchase diapers, clothing, toys, and critical baby safety equipment for social service agency partners serving 18,900 last year. |
| World Association for Children & Parents | To support US Kids Program-finding permanent & loving adoptive families for local foster children. |
|
|
|
|
Level $5,001 to $7,500
|
| Multi-Communities | To support the domestic, youth, and sexual violence in African American faith. |
| Conservation NW | For recovering wolves in Washington, assist in their ecosystems support from community. |
| Stanwood Camano Incident Support | Equipment for two rescue vehicles and two pages for emergency personnel. |
| Cowlitz Indian Tribe | To purchase a freezer to store traditional foods for nutritious culturally-important foods for ceremonies & tribal members. |
| Pediatric Interim Care Center Inc. | Fund the care of newborns in the Pediatric Interim Care Center's Infant Withdrawal Program. |
| Imagine Children's Museum | To help fund expansion due to growing population in community |
| Schillios Development Foundation | To support a positive holiday experience to over 2,000 low-income children & their families. |
| | |
| Level $7,501- $10,000 | |
| American National Red Cross | To prepare for disasters in Snohomish county by supporting the fundraising event Real Heros Breakfast. |
| Arlington Community Food Bank | Emergency food bank capital campaign due to dire need for new building because of flood risk. |
| Futurewise | To support a comprehensive approach to growth management and responsible development. |
| People for Puget Sound | To support the habitat restoration and environmental education programs. |
| Serenity Equine Rescue & Rehab. | To support neglected & abused horses; retrain them so they find a home. |
| UW Foundation/Experimental Education Unit | To support the Early Childhood Education and Assistance Program best practices models. |
| Village Theatre | To support Youth Education Center campaign for 1,500 students per year. |
| American Cancer Society Inc., Great West Division | To support youth in Camp Goodtimes for pediatric cancer patients. |
| Center for New Creation/Recovery Café | To provide a sanctuary for those who have suffered trauma, homelessness, addiction, & other mental challenges. |
| Everett Symphony / Snohomish County Music Project | To expand the Salish strings program for local students grades 3-5. |
| Sunshine Physically Challenged Foundation | To support disable children who may not have the opportunity to attend camp. |
| Washington State University National Society of Minorities in Hospitalities | To support attendance to National Society of Minorities in Hospitality conference. |
| Washington State University Extension Island County 4-H | To support youths participation for programs for upcoming year. |
| | |
| Level $10,000 plus | |
| Historic Everett | To establish three interpretive signs at Hibulb palisade on Preston Point documenting native peoples' settlements. |
| MPHS Marching Band | To replace marching band uniforms and drums |
| Potlatch Fund | To support fundraising program for capacity building, leadership training, and 2012 Native Arts program. |
| Stillaguamish Center, Inc. | To provide all seniors that enhanced quality of life through health nutrition social services housing recreations and education. |
| Deaconess Children's Services | To support the Teen Parent Advocacy services at Heritage High, training in positive parenting strategies. |
| YMCA | Tribal membership/invest in youth/healthy communities/expansion. |
| Marysville School District | To support math, science, training, and assistance |
| Hibulb Cultural Center | Assistance to help open the facility-preservation, grand opening, library, office equip, collateral mat. |
| Junior Achievement Worldwide | To expand & enhance Junior Achievement partnership with schools & community for Tribal Youth. |
| Tulalip Community Food Bank | To support the Tulalip Reservation with food for those in need |
| Marysville Community Food Bank | To support the City of Marysville with food for those in need. |
| Tulalip Heritage High | Tutorial program support for Tribal Students. |
| Native American Law Center | To support public defenders for Tulalip Court |
|
|
|