| Recipient |
Purpose |
|
Level $500 to $2,500
|
| Dress for Success Inland Northwest | To promote economic independence of disadvantaged women with professional attire. |
| Center for Women & Democracy | Support CWD Leadership Institute for leadership skills & job competitiveness for woment. |
| Nikkei Concerns | To provide elderly with the highest possible quality of life-with garden sanctuary at the front entrance. |
| NW Furniture Bank | To restore hope, dignity, and stability for struggling families with recycled furniture. |
| Rebuilding Together South Sound | To assist low-income homeowners with emergency repair-electrical, leak, or heating problems. |
| International Church of the Foursquare Gospel/Victory Four Square Food Bank | To remodel the kitchen, community garden, repair delivery truck, roof repair & windows. |
| | |
| | |
| Level $2501 to $5000 | |
| Bridgeways | To purchase Shop Capacity Building Project for adults with mental illness for them to become employable. |
| Interim Comm. Dev. Assoc. | To build a comprehensive comm. Dev.corp. to revitalize Chinatown/International Dist. For low income & moderate income residents. |
| Mountains to Sound Greenway Trust | To enable 2,000 local youth through a year round restoration, trail building activities & educational projects. |
| Salmon Defense | To fund "As long as the River's Run" "Back to the River", Forever Fund Development, outreach/issue awareness. |
| Sno-King Chapter of Coastal Conservation Association | Planting chopped salmon carcasses for nutrient enrichment in streams-purchase freezer to store salmon. |
| WA Conservation Society & Snoh. Conservation Dist. | To teach natural resources curriculum-salmon lifecycle, watershed health, native plants, soils to youth. |
| Mercy Housing Northwest | To provide on-site service coordination to low income elderly residents in Snohomish County. |
| Gilda's Club Seattle | To assist children with cancer and children with a parent/sibling with cancer outreach for support. |
| Little Bit Therapeutic Riding Center | To improve the bodies, minds, and spirits of children/adults with disabilities through equine-assisted therapy. |
| Shoalwater Bay Indian Tribe | Borrow bikes program on the reservation for health/environmental reasons. |
| Sight Connection | To support the annual education expo, Insight: A Low Vision Expo, for public awareness for those with vision loss. |
| NW Straits Marine Conservation Foundation | Conservation of the NW Straits ecosystem-remove derelict fishing gear. |
| Darrington Recreation & Education Foundation | For the High School Basketball team-boys & girls summer camp, new equipment, and nutritional education. |
| Navos | To assist school aged children suffering from mental illness with behavioral rehab services, counseling, case mgmt. |
| Domestic Violence Services of Snoh. Cty. | To provide safety to those who otherwise would have to stay in an abusive home. |
| Low Income Housing Institute | Supportive services for formerly homeless individuals & familes towards stable housing & self sufficiency. |
| Operation Nightwatch | Emergency shelter services for homeless people in downtown Seattle. |
| Sound Works Job Center | To provide low-income/homeless clients with job listing, counseling, placement assistance, resumes, cover letters, and applications. |
| Bellingham Childcare & Learning Center | For early childhood education & childcare services for very high risk children, foster care, CPS, domestic violence, sexual abuse, unsafe living. |
| Darrington School District 330 | Provide underprivileged kids athletic insurance, ASB card, pay to play, athletic uniforms, equipment for football. |
| The Evergreen State College Foundation | To partially support the Summer Institute for 25 college faculty on Teaching & Writing Native Cases. |
| United Negro College Fund | To support the Portfolio Project that helps 11th & 12th graders through the college & scholarship application process. |
| Open Door Theater | Performances for Marysville School District-600 youth good choices for dangerous situations topics. |
| Squaxin Island Museum Library & Research Center | To support the 2012 Canoe Journey, Paddle to Squaxin event. |
|
|
|
|
Level $5,001 to $7,500
|
| March of Dimes Foundation | Support the Neonatal Intensive Care Unity Family Support Program-premature, birth defects, or loss of an infant. |
| Skagit Valley Hospitality House Assoc./Friendship House | Emergency housing for men, women, & children for up to 3 mo.and transitional housing, clothing bank, and public showers. |
| Imagine Childrens Museum | Expansion due to growing population in community-recurring gift |
| Family Law CASA of King Cty | To provide an objective & fair voice in court for over 150 kids from low-income families enduring high conflict custody cases. |
| Somali Community Services Coalition | After school tutoring & 6 week summer enrichment programs for very low income East African refugee youth in Sea Tac region. |
| WWU Foundation | Student of color teacher scholarship, promote NA students enrollment at WWU, testing fees assistance, lecture series. |
| Hoh Indian Tribe | To support the Tribes Holiday season with food baskets. |
| | |
| Level $7,501- $10,000 | |
| Providence Hospice & Home Care Foundation | Palliative & end-of-life services for children to ease the suffering of our community families. |
| Mt. Pilchuck Elementary | Lifeskills special education program K-5 grades purchase assistive technology for students. |
| Lighthouse for the Blind, Inc. | Provide use of computer/technology for Deaf-Blind individuals for training & upward mobility. |
| TEARS Foundation | To assist newly bereaved families who have experienced the death of a baby with the cost of burial or cremation expenses. |
| Cocoon House | Helping runaway, homeless, at-risk, and highly disconnected Sno.Cty youth 13-20 with outreach & advocacy services. |
| Disability Advocates for Cystic Fibrosis/Fuerza Futebol Clube | To provide access to organized soccer to low income so they can receive training and play soccer. |
| North Snoh.Cty Young Life | Outreach with staff to Middle & High School to focus on positive adult role models in their life. |
| Northwest Youth Services | Emergency housing for runaway and homelss minors 13-17 years old. |
| Seattle Children's Play Garden | Assist children with physical or mental disabilities by providing them a safe recreational place through scholoarships. |
| Jakes House Prayer & worship Ctr/Arlington Helping Hands | Provide clothing & household goods at little or no cost to community-in need of building. |
| Asian & Pacific Islander Women & Family Safety Center | To educate, train, & offer technical assistance on domestic violence, sexual assault, & human trafficking. |
| Edge Foundation | To implement & expand its innovation school based program for at risk middle & high school students-coaching. |
| NWIC Foundation | Support the TL'aneq' Gathering for a Celebration benefit dinner & auction for cultural arts & educational programing. |
| Seattle Aquairum | Marine sci. conserv ed. Prog. to engage low income h.s. students using scientific methodology to collect baseline date about local marine preserves. |
| Red Eagle Soaring | Produce "The Rememberer" performance based on memoir Squaxin Island Tribal member. |
| | |
| Level $10,000 plus | |
| Chief Seattle Club | To support the homeless and low-income American Indians/Alaskan natives with food, basic needs, gov't benefits. |
| YWCA/Schools Out Washington | Feed Your Brain project for youth & Childrens Domestic Violence Program. |
| Snoh. Cty Medical Reserves | To train volunteers, support training for staff, safety supplies for volunteers, outreach & recruitment tools & supplies. |
| Native American Law Center | Public devenders for Tulalip Court (paid $85,000, balance to be paid in 50,000 Qtr 3 & 4 2011) |
| YMCA-recurring gift | Tribal membership/invest in youth/healthy communities/expansion. |
| MSD-recurring gift | Match, Science, training, assistance 1 of 4 $100K 2nd of 4 payments |
| Boys & Girls Club of Snoh. Cty | Management agreement event sponsorship program 28k/tourney12k/auction10k |
|
|
|